19
17
Jun, 2023
Contact Us”
Nanjing Clover Medical Technology Co.,Ltd.
16
Jun, 2023
Oil fired incinerator,Medical Waste Incinerator”
Medical Waste Incinerator
| Items/Model | TS100(PLC) |
| Burn Rate | Average 100 kg/hour |
| Feed Capacity | Average 200 kg/feed |
| Control Mode | PLC |
| Combustion Chamber | 1200L |
| Internal Dimensions | 120x100x100cm |
| Secondary Chamber | 600L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 0.7Kw |
| Oil Consumption (kg/hour) | 14–28 |
| Gas Consumption (m3/hour) | 10–32.2 |
| Temperature Monitor | Yes |
| Temperature Protection | Yes |
| Oil Tank | 200L |
| Feed Door | 80x60cm |
| Chimney | 10Meter |
| Chimney Type | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. |
| Gross Weight | 6000kg |
| External Dimensions | 260x150x180cm |
14
Jun, 2023
Containerized Incinerator,mobile Incinerator”
13
Jun, 2023
Hot sale small waste incinerators 30kgs and 50kgs per hour”
| Items/Model | TS30(PLC) | TS50(PLC) |
| Burn Rate | 30 kg/hour | 50 kg/hour |
| Feed Capacity | 60kg | 100kg |
| Control Mode | PLC | PLC |
| Combustion Chamber | 330L | 560L |
| Internal Dimensions | 75x75x60cm | 100x80x70cm |
| Secondary Chamber | 180L | 280L |
| Smoke Filter Chamber | Yes | Yes |
| Feed Mode | Manual | Manual |
| Voltage | 220V | 220V |
| Power | 0.5Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 10.2–20 | 12.1–24 |
| Gas Consumption (m3/hour) | 9.8–20 | 9.9–26.1 |
| Temperature Monitor | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Oil Tank | 100L | 100L |
| Feed Door | 55x50cm | 70x55cm |
| Chimney | 5Meter | 5Meter |
| Chimney Type | Stainless Steel | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 3000kg | 4500kg |
| External Dimensions | 175x120x140cm | 230x130x155cm |
12
Jun, 2023
Waste Incinerator Operation Room”
10
Jun, 2023
Incinerator Testing Fire”
9
Jun, 2023
Pet Cremation Picture,dog cremation, pets incinerator”
The pet animal cremation picture above is dog cremation. The dog weight is 15-20 kgs per hour, after burning 1 hour the dog material is black colour, there is some remain and continue burn 0.5 hour later, the material is white, that’s mean all material burn out. Generall, the combustion chamber temperature is 700-950 degree after 1 hour combustion.
7
Jun, 2023
oil filter for oil tube”
oil filter for oil tube
6
Jun, 2023
Nozzle for fuel burner”
Nozzle for fuel burner








